Compare
Compare eMTBs
Pick up to three bikes from 410 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy SN Core 2 | |
|---|---|
| Price | €6,499 |
| Class | Lightweight eMTB |
| Discipline | Enduro |
| Motor | Fazua Ride 60 · 60 Nm; 450 W peak |
| Battery | 430 Wh |
| Travel F / R | 170 / 160 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 20.4 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | ROCKSHOX ZEB SELECT – 29" | 170 mm | Charger RC | 15x110 mm | 44 mm Offset |
| Shock | ROCKSHOX VIVID SELECT – 230 x 65 mm | TouchDown RT adj |
| Derailleur | SHIMANO SLX RD-M7100 – 12-Speed | Shadow+ |
| Brakes | TRP DH-R EVO – Rotor 220 / 203 mm | 2.3 mm |
| Wheels | — |
| Display | FAZUA LED HUB – USB-C | ANT+ Bluetooth | CONNECTED APP |
| Full specs | Spec sheet & geometry → |
