Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy SN 29 Core 2 | |
|---|---|
| Price | €6,499 |
| Class | Lightweight eMTB |
| Discipline | All-mountain |
| Motor | Fazua Ride 60 · 60 Nm; 450 W peak |
| Battery | 480 Wh |
| Travel F / R | 160 / 140 mm |
| Wheel size | 29" |
| Frame | Carbon |
| Weight | 20.4 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | FOX 36 FLOAT PERFORMANCE – 29" | 160mm | GRIP | 15 x 110mm | 44mm Offset |
| Shock | FOX FLOAT X PERFORMANCE – Shock Length: 230 mm | Shock Stroke: 57.5 mm | 140 mm Travel | 2-Pos Lever | Custom Tune | 0.1 Spacer |
| Derailleur | SHIMANO SLX RD-M7100 – 12-Speed | Shadow+ |
| Brakes | HAYES DOMINION A4 – Stealth black/grey | Rotor Front 203mm / Rear 203mm |
| Wheels | — |
| Display | FAZUA LED HUB / MODE CONTROL – USB-C | ANT+ Bluetooth | CONNECTED APP |
| Full specs | Spec sheet & geometry → |
