Compare
Compare eMTBs
Pick up to three bikes from 470 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy Core 2 | |
|---|---|
| Price | €6,999 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · 120 Nm; 750 W peak |
| Battery | 800 Wh |
| Travel F / R | 180 / 170 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 23.2 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | ROCKSHOX ZEB SELECT+ – 29" | 180mm | Charger 3.1 RC2 | 110 x 15mm | 44mm Offset |
| Shock | ROCKSHOX VIVID SELECT+ – Length: 230 x 65mm | TouchDown RT | R54C26 |
| Derailleur | SRAM EAGLE 90 TRANSMISSION – 12-speed | T-Type | 10-52T |
| Brakes | TRP EVO PRO – Rotor 220 / 203 mm | 2.3 mm |
| Wheels | — |
| Display | BOSCH KIOX 400C – USB-C | ANT+ Bluetooth | Flow APP | Navigation |
| Full specs | Spec sheet & geometry → |
