Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
ScottAspect eRIDE 910 | |
|---|---|
| Price | £3,499 ≈€4,094 |
| Class | Full-power eMTB |
| Discipline | Hardtail / Sport |
| Motor | Bosch Performance Line CX · Up to 100 Nm |
| Battery | 600 Wh |
| Travel F / R | 120 / – mm |
| Wheel size | 29" |
| Frame | Alloy |
| Weight | 25.8 kg |
| Sizes | XS, S, M, L, XL |
| Fork | SR Suntour XCM34 RL Coil, Tapered 120mm Travel |
| Shock | — |
| Derailleur | SRAM NX Eagle |
| Brakes | Shimano BR-MT420 Disc Brakes |
| Wheels | Cross X19, 32H |
| Display | Bosch System Controller; Intuvia 100; Mini Remote |
| Full specs | Spec sheet & geometry → |
