Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
Rocky MountainAltitude Powerplay Carbon 70 | |
|---|---|
| Price | €9,499 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Rocky Mountain Dyname S4 Pro · 110 Nm; 1000 W peak |
| Battery | 720 Wh |
| Travel F / R | 170 / 160 mm |
| Wheel size | 29" (S: 27.5") |
| Frame | Carbon |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | Fox 38 Float EVOL GRIP X2 Factory Series 170mm; 27.5 = 37mm Offset; 29 = 44mm Offset |
| Shock | Fox Float X2 Factory; Sealed Bearing Eyelet; 25x8mm F Hardware; SM = 210 x 55mm; MD - LG - XL = 230 x 65mm; Size-Specific tune in FAQ |
| Derailleur | Sram Eagle 90 Transmission |
| Brakes | Sram Maven Silver Stealth 4 Piston; Metal Pads |
| Wheels | — |
| Display | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration |
| Full specs | Spec sheet & geometry → |
