Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
Rocky MountainAltitude Powerplay Alloy 30 | |
|---|---|
| Price | €5,499 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Rocky Mountain Dyname S4 Pro · 110 Nm; 1000 W peak |
| Battery | 720 Wh |
| Travel F / R | 170 / 160 mm |
| Wheel size | 29" (S: 27.5") |
| Frame | Alloy |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | RockShox Domain Gold RC 170mm; 27.5 = 38mm Offset; 29 = 44mm Offset |
| Shock | Marzocchi Bomber Air; Sealed Bearing Eyelet; 25x8mm F Hardware; SM = 210 x 55mm; MD - LG - XL = 230 x 65mm; Size-Specific tune in FAQ |
| Derailleur | Shimano Deore 12spd |
| Brakes | Tektro HD-M535; Shimano Pad Compatible |
| Wheels | Rocky Mountain TR30; 32H; Tubeless Compatible |
| Display | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration |
| Full specs | Spec sheet & geometry → |
