Compare
Compare eMTBs
Pick up to three bikes from 407 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
PivotShuttle LT Ride Eagle 70/90 | |
|---|---|
| Price | $8,999 ≈€7,739 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · 120 Nm; 750 W peak |
| Battery | 800 Wh |
| Travel F / R | 170 / 162 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | Fox Performance 38 29", 44mm offset |
| Shock | Fox Performance Float X |
| Derailleur | SRAM Eagle 90 Mechanical Transmission 12-Speed |
| Brakes | SRAM Maven 4-piston |
| Wheels | — |
| Display | — |
| Full specs | Spec sheet & geometry → |
