Compare
Compare eMTBs
Pick up to three bikes from 408 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
PivotShuttle AM Ride Eagle 70/90 | |
|---|---|
| Price | $8,499 ≈€7,309 |
| Class | Full-power eMTB |
| Discipline | All-mountain |
| Motor | Bosch Performance Line CX · 120 Nm; 750 W peak |
| Battery | 800 Wh |
| Travel F / R | 160 / 150 mm |
| Wheel size | 29" |
| Frame | Carbon main frame, alloy rear |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | RockShox Lyrik Select+ 29", 44mm offset |
| Shock | RockShox Super Deluxe Select |
| Derailleur | SRAM Eagle 90 Mechanical Transmission 12-Speed |
| Brakes | SRAM DB8 Stealth 4-piston |
| Wheels | — |
| Display | — |
| Full specs | Spec sheet & geometry → |
