Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
MeridaLITHOS 4000 | |
|---|---|
| Price | — |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · 120 Nm |
| Battery | 600 Wh |
| Travel F / R | 170 / 174 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 23.5 kg |
| Sizes | XShort, Short, Mid, Long, XLong |
| Fork | RockShox Domain Gold R eMTB, Air |
| Shock | RockShox Deluxe |
| Derailleur | Shimano CUES U4000 |
| Brakes | SRAM DB4 stealth |
| Wheels | MERIDA COMP TR II, 110x15mm width front hub |
| Display | Bosch Purion 200 |
| Full specs | Spec sheet & geometry → |
