Compare
Compare eMTBs
Pick up to three bikes from 405 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
MegamoRyal 08 | |
|---|---|
| Price | €4,799 |
| Class | Full-power eMTB |
| Discipline | All-mountain |
| Motor | DJI Avinox M2 · 110 Nm (125 Nm Boost); 1,100 W peak |
| Battery | 800 Wh |
| Travel F / R | 160 / 160 mm |
| Wheel size | 29" |
| Frame | Alloy |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | Rock Shox Zeb Base, 160 mm Travel |
| Shock | Rock Shox Deluxe Select+ |
| Derailleur | Sram 70 EAGLE T-TYPE |
| Brakes | Sram Maven Base |
| Wheels | — |
| Display | Avinox DPC100 |
| Full specs | Spec sheet & geometry → |
