Compare
Compare eMTBs
Pick up to three bikes from 626 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
KTMMacina Chacana Prime L Di2 | |
|---|---|
| Price | €5,699 |
| Class | Full-power eMTB |
| Discipline | Trail / Touring |
| Motor | Bosch Performance Line CX · 100 Nm |
| Battery | 800 Wh |
| Travel F / R | 130 / 125 mm |
| Wheel size | 29" (size S: 27.5") |
| Frame | Carbon |
| Weight | 24 kg |
| Sizes | S, M, L, XL |
| Fork | FOX 34E FLOAT 29" AWL 130mm 15x110 |
| Shock | FOX FLOAT Rhythm 2P-Lockout 230x57.5 |
| Derailleur | Shimano CUES Di2 U8050-11LG Shadow |
| Brakes | — |
| Wheels | — |
| Display | Bosch PURION 400 Display |
| Full specs | Spec sheet & geometry → |
