Compare
Compare eMTBs
Pick up to three bikes from 626 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
IntenseTazer Pro | |
|---|---|
| Price | $8,799 ≈€7,567 |
| Class | Full-power eMTB |
| Discipline | Trail |
| Motor | Bosch Performance Line CX · 120 Nm; 750 W peak |
| Battery | 800 Wh |
| Travel F / R | 160 / 150 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | RockShox Zeb 160 mm Ultimate A3 |
| Shock | RockShox Super Deluxe Ultimate D1 |
| Derailleur | — |
| Brakes | SRAM Maven Silver B1 HS2 200 |
| Wheels | — |
| Display | Bosch Kiox 400c Display |
| Full specs | Spec sheet & geometry → |
