
Santa CruzVala
- Price
- £6,699 – £9,999
- Motor
- Bosch Performance Line CX100 Nm
- Battery
- 600 WhBosch PowerTube 600 Wh; PowerMore range extender compatible
- Travel F / R
- 160 / 150 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 21 kg – 21.9 kg
Overview
The Vala is Santa Cruz's full-power trail e-MTB: a carbon four-bar frame with 150 mm of rear travel, a 160 mm fork and mixed wheels (29-inch front, 27.5-inch rear). Builds use either C or the higher-grade CC carbon.
Every build runs the Bosch Performance Line CX (BDU38) motor with a 600 Wh PowerTube battery; the frame takes only the 600 Wh pack and has mounts for a Bosch PowerMore range extender. Independent geometry and shock-rate flip chips are fitted, and claimed weights run from 21.0 to 21.9 kg.
- Bosch Performance Line CX (BDU38)
- 600 Wh PowerTube, range extender mounts
- 150 mm rear / 160 mm fork, mixed wheels
- Geometry and shock-rate flip chips
Santa Cruz Vala builds
Vala builds compared
| Vala C Deore | Vala XT Lite | Vala 90 | Vala GX AXS | Vala XT Di2 RSV | |
|---|---|---|---|---|---|
| Price | £6,699 | £7,599 | £7,699 | £8,599 | £9,999 |
| Frame | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | RockShox Zeb Base, 160mm | FOX 36 Float Performance, Grip | FOX 38 Float Performance, Grip | FOX 38 Float Performance Elite, Grip X2 | FOX 38 Factory, Grip X2 |
| Shock | RockShox Deluxe | FOX Float X Performance | FOX Float X Performance | FOX Float X Performance Elite | FOX Float X Factory |
| Derailleur | Shimano Deore M7200 | Shimano XT M8200 | SRAM 90 Eagle T-Type | SRAM GX Eagle AXS T-Type | Shimano Deore XT Di2 M8260 |
| Brakes | Shimano Deore MT6220 | Shimano XT M8220 | SRAM Maven Base | SRAM Maven Bronze | SRAM Maven Silver |
| Wheels | Reserve 30|HD AL | — | Reserve 30|HD AL | Reserve 30|HD AL 6069 | Reserve 30|HD Carbon |
| Weight | 21.9 kg | 21 kg | 21.9 kg | 21.7 kg | 21.4 kg |
Vala geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 / 432 mm | 460 / 456 mm | 480 / 477 mm | 500 / 497 mm | 525 / 522 mm |
| Stack | 623 / 625 mm | 632 / 635 mm | 641 / 643 mm | 655 / 657 mm | 668 / 670 mm |
| Head tube angle | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° | 64.2° / 63.9° |
| Head tube length | 110 mm | 120 mm | 130 mm | 145 mm | 160 mm |
| Rear center | 439 mm | 440 mm | 443 mm | 446 mm | 450 mm |
| Front center | 771 mm | 800 mm | 825 mm | 851 mm | 883 mm |
| BB height | 344 / 340 mm | 344 / 340 mm | 344 / 340 mm | 344 / 340 mm | 344 / 340 mm |
| BB drop front | 28 / 32 mm | 28 / 32 mm | 28 / 32 mm | 28 / 32 mm | 28 / 32 mm |
| BB drop rear | 11 / 15 mm | 11 / 15 mm | 11 / 15 mm | 11 / 15 mm | 11 / 15 mm |
| Wheelbase | 1210 mm | 1240 mm | 1268 mm | 1297 mm | 1333 mm |
| Top tube length | 573 mm | 601 mm | 622 mm | 645 mm | 673 mm |
| Seat tube length | 380 mm | 400 mm | 420 mm | 460 mm | 500 mm |
| Seat tube angle | 77.5° / 77.2° | 77.5° / 77.2° | 77.5° / 77.2° | 77.5° / 77.2° | 77.5° / 77.2° |
| Standover height | 741 mm | 735 mm | 734 mm | 734 mm | 728 mm |
Where two values are given: High / Low flip-chip position. Source: Santa Cruz.
Santa Cruz Vala: FAQ
How much does the Santa Cruz Vala cost?
£6,699 – £9,999 depending on the build (Vala C Deore £6,699, Vala XT Lite £7,599, Vala 90 £7,699, Vala GX AXS £8,599, Vala XT Di2 RSV £9,999); UK RRP, VAT incl..
How many Santa Cruz Vala builds are there?
5: Vala C Deore, Vala XT Lite, Vala 90, Vala GX AXS, Vala XT Di2 RSV. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Santa Cruz Vala weigh?
Claimed weights range from 21 kg (Vala XT Lite) to 21.9 kg (Vala 90).
What motor and battery does the Santa Cruz Vala use?
Bosch Performance Line CX (100 Nm) with a 600 Wh battery (bosch powertube 600 wh; powermore range extender compatible).
How much travel does the Santa Cruz Vala have?
160 mm fork and 150 mm rear travel on mullet 29" / 27.5" wheels.






