
Rocky MountainAltitude Powerplay
- Price
- €5,499 – €9,499
- Motor
- Rocky Mountain Dyname S4 Pro110 Nm; 1000 W peak
- Battery
- 720 WhRemovable (two-bolt); optional 314 Wh Overtimepack 2.0 range extender
- Travel F / R
- 170 / 160 mm
- Wheels
- 29" (S: 27.5")
Overview
The 2026 Altitude Powerplay is Rocky Mountain's enduro e-MTB, built around the in-house Dyname S4 Pro drive system (250 W nominal, 1000 W peak, 110 Nm per the spec sheets) and a 720 Wh two-bolt removable battery. The optional Overtimepack 2.0 adds 314 Wh on the down tube, and the Jumbotron display is integrated into the top tube; no app is required.
The LC2R suspension gives 160 mm of rear travel with a 170 mm fork (frame designed for 170–180 mm). Size SM rolls on 27.5-inch wheels, MD–XL on 29-inch, with an optional MX link for mixed wheels on MD–XL. The RIDE-4 chip offers four geometry positions; frames are SMOOTHWALL carbon (Carbon 70) or FORM alloy (Alloy 30, Alloy 50), all with a threaded BSA bottom bracket and coil-shock compatibility.
- Dyname S4 Pro: 110 Nm, 1000 W peak
- 720 Wh removable battery (+314 Wh extender option)
- 160 mm rear / 170 mm fork
- 29" (SM 27.5"), RIDE-4 geometry chip
Rocky Mountain Altitude Powerplay builds
Altitude Powerplay builds compared
| Altitude Powerplay Alloy 30 | Altitude Powerplay Alloy 50 | Altitude Powerplay Carbon 70 | |
|---|---|---|---|
| Price | €5,499 | €6,999 | €9,499 |
| Frame | Alloy | Alloy | Carbon |
| Fork | RockShox Domain Gold RC 170mm; 27.5 = 38mm Offset; 29 = 44mm Offset | RockShox Zeb Select RC 170mm; 27.5 = 38mm Offset; 29 = 44mm Offset | Fox 38 Float EVOL GRIP X2 Factory Series 170mm; 27.5 = 37mm Offset; 29 = 44mm Offset |
| Shock | Marzocchi Bomber Air; Sealed Bearing Eyelet; 25x8mm F Hardware; SM = 210 x 55mm; MD - LG - XL = 230 x 65mm; Size-Specific tune in FAQ | Fox Float X Performance; Sealed Bearing Eyelet; 25x8mm F Hardware; SM = 210 x 55mm; MD - LG - XL = 230 x 65mm; Size-Specific tune in FAQ | Fox Float X2 Factory; Sealed Bearing Eyelet; 25x8mm F Hardware; SM = 210 x 55mm; MD - LG - XL = 230 x 65mm; Size-Specific tune in FAQ |
| Derailleur | Shimano Deore 12spd | Sram Eagle 90 Transmission | Sram Eagle 90 Transmission |
| Brakes | Tektro HD-M535; Shimano Pad Compatible | Sram Maven Stealth 4 Piston; Metal Pads | Sram Maven Silver Stealth 4 Piston; Metal Pads |
| Wheels | Rocky Mountain TR30; 32H; Tubeless Compatible | WTB ST i30 TOUGH TCS 2.0; 32H | — |
| Display | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration |
Altitude Powerplay geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Top Tube Horizontal | 552 / 552 / 551 / 551 mm | 584 / 583 / 583 / 583 mm | 623 / 622 / 621 / 621 mm | 655 / 654 / 653 / 653 mm |
| Head Tube Angle | 63° / 63.2° / 63.5° / 63.8° | 63° / 63.3° / 63.5° / 63.7° | 63.1° / 63.3° / 63.5° / 63.7° | 63.1° / 63.3° / 63.5° / 63.7° |
| Head Tube Length | 105 mm | 110 mm | 120 mm | 130 mm |
| Seat Tube Angle | 78° / 78.2° / 78.5° / 78.8° | 77.3° / 78.3° / 78.5° / 78.7° | 77.3° / 77.4° / 77.5° / 77.6° | 77.3° / 77.3° / 77.5° / 77.7° |
| Seat Tube Length | 380 mm | 420 mm | 440 mm | 470 mm |
| Rear Centre | 443 / 442 / 440 / 438 mm | 452 / 451 / 450 / 449 mm | 452 / 451 / 450 / 449 mm | 462 / 461 / 460 / 459 mm |
| Bottom Bracket Drop | 17.4 / 13.9 / 10 / 6.1 mm | 31.4 / 28.4 / 25 / 21.7 mm | 31.5 / 28.4 / 25 / 21.6 mm | 31.7 / 28.5 / 25 / 21.5 mm |
| Reach | 424 / 427 / 430 / 433 mm | 450 / 452 / 455 / 458 mm | 475 / 477 / 480 / 483 mm | 505 / 507 / 510 / 513 mm |
| Stack | 600 / 599 / 596 / 594 mm | 632 / 631 / 629 / 627 mm | 642 / 640 / 638 / 636 mm | 651 / 649 / 647 / 645 mm |
| Standover Height | 811 / 812 / 814 / 815 mm | 830 / 831 / 832 / 834 mm | 830 / 831 / 833 / 834 mm | 828 / 830 / 832 / 833 mm |
| Wheelbase | 1207 / 1205 / 1204 / 1202 mm | 1257 / 1256 / 1255 / 1254 mm | 1287 / 1286 / 1285 / 1284 mm | 1331 / 1330 / 1329 / 1328 mm |
Where several values are given: RIDE-4 position 1 (slack) / 2 / 3 / 4 (steep). Size S uses 27.5" wheels, other sizes 29" (stock wheel setup; MX-link figures not shown). Source: Rocky Mountain.
Rocky Mountain Altitude Powerplay: FAQ
How much does the Rocky Mountain Altitude Powerplay cost?
€5,499 – €9,499 depending on the build (Altitude Powerplay Alloy 30 €5,499, Altitude Powerplay Alloy 50 €6,999, Altitude Powerplay Carbon 70 €9,499); RRP Germany (bikes.com DE store), VAT incl..
How many Rocky Mountain Altitude Powerplay builds are there?
3: Altitude Powerplay Alloy 30, Altitude Powerplay Alloy 50, Altitude Powerplay Carbon 70. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Rocky Mountain Altitude Powerplay use?
Rocky Mountain Dyname S4 Pro (110 Nm; 1000 W peak) with a 720 Wh battery (removable (two-bolt); optional 314 wh overtimepack 2.0 range extender).
How much travel does the Rocky Mountain Altitude Powerplay have?
170 mm fork and 160 mm rear travel on 29" (S: 27.5") wheels.


