Components · compare
Compare components
Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.
RockShox · Rear shockDeluxe Coil Select | |
|---|---|
| Price | — |
| Weight | — |
| E-bike rated | Yes |
| Damper | R |
| Spring | Coil |
| Eye-to-eye | 165–250 mm (standard & trunnion) |
| Rebound tunes | Digressive, Linear |
| E-bike rated | Yes (E-bike Approved) |
| Eye to eye / Stroke | 165x37.5(TR), 165x40(TR), 165x42.5(TR), 165x45(TR), 185x47.5(TR), 185x50(TR), 185x52.5(TR), 185x55(TR), 190x37.5, 190x40, 190x42.5, 190x45, 205x57.5(TR), 205x60(TR), 205x62.5(TR), 205x65(TR), 210x47.5, 210x50, 210x52.5, 210x55, 225x67.5(TR), 225x70(TR), 225x72.5(TR), 225x75(TR), 230x57.5, 230x60, 230x62.5, 230x65, 250x67.5, 250x70, 250x72.5, 250x75 |
| Damper Type | R |
| Rebound tune | Digressive, Linear |
| Compression tune | H, L, L1, LC, M |
| Shaft Eyelet | Standard |
| Body Eyelet | Standard, Trunnion |
| E-Bike Approved | E-bike Approved |
| Details | Full specs → |
