Compare
Compare eMTBs
Pick up to three bikes from 470 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy Core 4 | |
|---|---|
| Price | €8,999 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · 120 Nm; 750 W peak |
| Battery | 800 Wh |
| Travel F / R | 180 / 170 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 23.2 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | FOX 38 FLOAT FACTORY – 29" | 180mm | GRIP X2 | 110 x 15mm | 44mm Offset |
| Shock | FOX X2 FACTORY – 230 x 65 mm | H/LSC H/LSR | Custom Tune CL20RL70 |
| Derailleur | SRAM X0 EAGLE TRANSMISSION – 12-speed | T-Type | 10-52T |
| Brakes | SRAM MAVEN SILVER – Rotor HS2 Ø front 220 mm / rear 200 mm | Sintered pads |
| Wheels | — |
| Display | BOSCH KIOX 400C – USB-C | ANT+ Bluetooth | Flow APP | Navigation |
| Full specs | Spec sheet & geometry → |
