Compare
Compare eMTBs
Pick up to three bikes from 414 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
Santa CruzBullit Deore | |
|---|---|
| Price | £6,699 ≈€7,838 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · 100 Nm |
| Battery | 600 Wh |
| Travel F / R | 170 / 170 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 22.4 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | RockShox Zeb Base, 170mm |
| Shock | FOX Float X Performance |
| Derailleur | Shimano Deore M7200 |
| Brakes | Shimano Deore MT6220 |
| Wheels | Reserve 30|HD AL |
| Display | — |
| Full specs | Spec sheet & geometry → |
